Owensboro Market Report
$317,157
AVERAGE PRICE OF 245 HOMES$114,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,004,983
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$415,405
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$572,526
AVERAGE PRICE OF 19 HOMES WITH A POOL$328,584
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $317,157 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $124,949 |
2 bedrooms | $162,393 |
3 bedrooms | $270,703 |
4 bedrooms | $376,366 |
5 bedrooms | $500,626 |
Owensboro Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 269 | 281 | 279 | 286 | 303 |
Average Price | $313,455 | $319,318 | $312,997 | $324,262 | $303,833 |
Avg Price Change | -1.87% | +2.02% | -3.60% | +6.72% | +3.45% |
Median Price | $261,320 | $257,643 | $250,771 | $264,613 | $256,808 |
Med Price Change | +1.43% | +2.74% | -5.52% | +3.04% | +5.26% |
Avg Bedrooms | 3.31 beds | 3.28 beds | 3.25 beds | 3.28 beds | 3.23 beds |
Avg Bathrooms | 2.25 baths | 2.28 baths | 2.26 baths | 2.34 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ohs | 89 | $271,868 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $317,157 | 53 days |
Distressed Homes | 3 | $114,666 | 79 days |
Multi-Million Dollar Homes | 3 | $2,004,983 | 79 days |
Newly Built Homes | 19 | $415,405 | 60 days |
Homes with a Pool | 19 | $572,526 | 56 days |
Reduced Price Homes | 13 | $328,584 | 53 days |
Powered by