Owensboro Market Report
$326,378
AVERAGE PRICE OF 287 HOMES$152,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,642,492
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$398,934
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$599,362
AVERAGE PRICE OF 24 HOMES WITH A POOL$412,333
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $326,378 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $114,133 |
2 bedrooms | $176,181 |
3 bedrooms | $280,515 |
4 bedrooms | $401,523 |
5 bedrooms | $519,176 |
Owensboro Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 303 | 288 | 283 | 270 | 236 |
Average Price | $303,833 | $293,697 | $290,802 | $282,667 | $280,312 |
Avg Price Change | +3.45% | +1.00% | +2.88% | +0.84% | -4.47% |
Median Price | $256,808 | $243,984 | $237,164 | $230,001 | $237,980 |
Med Price Change | +5.26% | +2.88% | +3.11% | -3.47% | -4.13% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.21 beds | 3.17 beds | 3.22 beds |
Avg Bathrooms | 2.26 baths | 2.22 baths | 2.18 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dchs | 103 | $415,525 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $326,378 | 62 days |
Distressed Homes | 2 | $152,450 | 53 days |
Multi-Million Dollar Homes | 6 | $1,642,492 | 124 days |
Newly Built Homes | 35 | $398,934 | 60 days |
Homes with a Pool | 24 | $599,362 | 64 days |
Reduced Price Homes | 20 | $412,333 | 56 days |
Powered by