Henderson Market Report
$230,754
AVERAGE PRICE OF 11 HOMES$310,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$310,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $230,754 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $134,900 |
3 bedrooms | $268,940 |
4 bedrooms | $261,300 |
Henderson Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 14 | 11 | 11 | 11 | 11 |
Average Price | $187,615 | $192,085 | $198,011 | $213,050 | $210,381 |
Avg Price Change | -2.38% | -3.09% | -7.60% | +1.27% | +7.06% |
Median Price | $161,944 | $188,611 | $186,756 | $217,820 | $229,800 |
Med Price Change | -16.47% | +0.99% | -16.63% | -5.50% | +18.44% |
Avg Bedrooms | 2.84 beds | 3.08 beds | 3.15 beds | 3.27 beds | 3.27 beds |
Avg Bathrooms | 1.65 baths | 1.73 baths | 1.76 baths | 1.85 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henderson County High School | 9 | $239,922 | 60 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $230,754 | 76 days |
Homes with a Pool | 1 | $310,000 | 93 days |
Reduced Price Homes | 1 | $310,000 | 93 days |
Powered by
